想看全世界范围内评价最高的250部电影吗
来源:金玉米 编辑:星星
时间:2011-08-11
Rank | Rating | Title | Votes | |
1 | 9.1 | The Shawshank Redemption (1994) | 肖申克的救赎(1994) | 523,680 |
2 | 9.1 | The Godfather (1972) | 教父(1972) | 413,855 |
3 | 9 | The Godfather: Part II (1974) | 教父2 (1974) | 247,294 |
4 | 9 | Inception (2010) | 盗梦空间(2010) | 199,182 |
5 | 8.9 | Il buono, il brutto, il cattivo. (1966) | 黄金三镖客 (1966) | 161,980 |
6 | 8.9 | Pulp Fiction (1994) | 低俗小说 (1994) | 420,843 |
7 | 8.9 | Schindler's List (1993) | 辛德勒的名单(1993) | 278,340 |
8 | 8.8 | 12 Angry Men (1957) | 十二怒汉 (1957) | 120,409 |
9 | 8.8 | One Flew Over the Cuckoo's Nest (1975) | 飞越疯人院(1975) | 216,209 |
10 | 8.8 | Star Wars: Episode V - The Empire Strikes Back (1980) | 星球大战Ⅴ:帝国反击战(1980) | 279,637 |
11 | 8.8 | The Dark Knight (2008) | 蝙蝠侠前传2:黑暗骑士(2008) | 468,736 |
12 | 8.8 | The Lord of the Rings: The Return of the King (2003) | 指环王:王者归来(2003) | 366,588 |
13 | 8.8 | Shichinin no samurai (1954) | 七武士(1954) | 97,435 |
14 | 8.7 | Star Wars (1977) | 星球大战第四集:新希望(1977) | 322,882 |
15 | 8.7 | Casablanca (1942) | 卡萨布兰卡 (1942) | 168,967 |
16 | 8.7 | Goodfellas (1990) | 盗亦有道(1990) | 231,132 |
17 | 8.7 | Toy Story 3 (2010) | 玩具总动员3(2010) | 70,022 |
18 | 8.7 | Fight Club (1999) | 搏击俱乐部 (1999) | 385,569 |
19 | 8.7 | Cidade de Deus (2002) | 无主之城(2002) | 168,514 |
20 | 8.7 | The Lord of the Rings: The Fellowship of the Ring (2001) | 指环王:护戒使者(2001) | 390,064 |
21 | 8.7 | Rear Window (1954) | 后窗 (1954) | 119,572 |
22 | 8.7 | Raiders of the Lost Ark (1981) | 夺宝奇兵:法柜奇兵(1981) | 244,118 |
23 | 8.7 | Psycho (1960) | 精神病患者(1960) | 144,665 |
24 | 8.7 | C'era una volta il West (1968) | 西部往事(1968) | 74,924 |
25 | 8.7 | The Usual Suspects (1995) | 非常嫌疑犯(1995) | 268,768 |
26 | 8.6 | The Silence of the Lambs (1991) | 沉默的羔羊(1991) | 247,082 |
27 | 8.6 | The Matrix (1999) | 黑客帝国(1999) | 383,832 |
28 | 8.6 | Se7en (1995) | 七宗罪 (1995) | 281,508 |
29 | 8.6 | Memento (2000) | 记忆碎片(2000) | 276,792 |
30 | 8.6 | It's a Wonderful Life (1946) | 风云人物 (1946) | 102,116 |
31 | 8.6 | The Lord of the Rings: The Two Towers (2002) | 指环王:双塔奇兵(2002) | 329,184 |
32 | 8.6 | Sunset Blvd. (1950) | 日落大道(1950) | 55,147 |
33 | 8.6 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) | 奇爱博士(1964) | 156,792 |
34 | 8.6 | Léon (1994) | 这个杀手不太冷(1994) | 201,519 |
35 | 8.6 | Forrest Gump (1994) | 阿甘正传 (1994) | 303,249 |
36 | 8.6 | North by Northwest (1959) | 西北偏北(1959) | 93,858 |
37 | 8.6 | Citizen Kane (1941) | 公民凯恩 (1941) | 138,998 |
38 | 8.6 | Apocalypse Now (1979) | 现代启示录 (1979) | 174,237 |
39 | 8.5 | American History X (1998) | 美国X档案 (1998) | 226,921 |
40 | 8.5 | American Beauty (1999) | 美国丽人 (1999) | 294,528 |
41 | 8.5 | Taxi Driver (1976) | 出租车司机 (1976) | 157,135 |
42 | 8.5 | Terminator 2: Judgment Day (1991) | 终结者2:审判日 (1991) | 239,506 |
43 | 8.5 | Vertigo (1958) | 迷魂记 (1958) | 92,339 |
44 | 8.5 | Alien (1979) | 异形 (1979) | 181,684 |
45 | 8.5 | Saving Private Ryan (1998) | 拯救大兵瑞恩 (1998) | 272,267 |
46 | 8.5 | Lawrence of Arabia (1962) | 阿拉伯的劳伦斯 (1962) | 79,972 |
47 | 8.5 | Le fabuleux destin d'Amélie Poulain (2001) | 天使艾美丽 (2001) | 182,674 |
48 | 8.5 | WALL·E (2008) | 机器人瓦力 (2008) | 184,459 |
49 | 8.5 | The Shining (1980) | 闪灵 (1980) | 179,129 |
50 | 8.5 | A Clockwork Orange (1971) | 发条橙 (1971) | 194,939 |
51 | 8.4 | Paths of Glory (1957) | 光荣之路 (1957) | 45,147 |
52 | 8.4 | The Departed (2006) | 无间行者 (2006) | 266,315 |
53 | 8.4 | The Pianist (2002) | 钢琴家 (2002) | 135,854 |
54 | 8.4 | Sen to Chihiro no kamikakushi (2001) | 千与千寻 (2001) | 102,075 |
55 | 8.4 | Aliens (1986) | 异形续集 (1986) | 171,303 |
56 | 8.4 | M (1931) | M就是凶手 (1931) | 40,270 |
57 | 8.4 | To Kill a Mockingbird (1962) | 杀死一只知更鸟 (1962) | 83,371 |
58 | 8.4 | Das Leben der Anderen (2006) | 他人的生活/窃听风暴 (2006) | 76,001 |
59 | 8.4 | Double Indemnity (1944) | 双重赔偿 (1944) | 37,385 |
60 | 8.4 | Eternal Sunshine of the Spotless Mind (2004) | 美丽心灵的永恒阳光 (2004) | 221,717 |
61 | 8.4 | Requiem for a Dream (2000) | 梦之安魂曲 (2000) | 186,816 |
62 | 8.4 | Chinatown (1974) | 唐人街 (1974) | 79,697 |
63 | 8.4 | Reservoir Dogs (1992) | 落水狗 (1992) | 214,483 |
64 | 8.4 | L.A. Confidential (1997) | 洛城机密 (1997) | 166,199 |
65 | 8.4 | The Third Man (1949) | 第三个人 (1949) | 51,298 |
66 | 8.4 | Das Boot (1981) | 从海底出击 (1981) | 70,682 |
67 | 8.4 | The Treasure of the Sierra Madre (1948) | 碧血金沙 (1948) | 33,441 |
68 | 8.4 | City Lights (1931) | 城市之光 (1931) | 27,776 |
69 | 8.4 | Monty Python and the Holy Grail (1975) | 巨蟒与圣杯(1975) | 155,948 |
70 | 8.4 | El laberinto del fauno (2006) | 潘神的迷宫 (2006) | 155,283 |
71 | 8.4 | The Bridge on the River Kwai (1957) | 桂河大桥 (1957) | 59,025 |
72 | 8.4 | The Prestige (2006) | 致命魔术 (2006) | 209,473 |
73 | 8.3 | Back to the Future (1985) | 回到未来 (1985) | 203,351 |
74 | 8.3 | Raging Bull (1980) | 愤怒的公牛 (1980) | 90,674 |
75 | 8.3 | La vita è bella (1997) | 美丽人生 (1997) | 109,485 |
76 | 8.3 | Modern Times (1936) | 摩登时代 (1936) | 36,126 |
77 | 8.3 | 2001: A Space Odyssey (1968) | 2001:太空漫游 (1968) | 161,382 |
78 | 8.3 | Singin' in the Rain (1952) | 雨中曲 (1952) | 55,760 |
79 | 8.3 | Some Like It Hot (1959) | 热情似火(1959) | 67,822 |
80 | 8.3 | Inglourious Basterds (2009) | 无耻混蛋(2009) | 181,675 |
81 | 8.3 | Full Metal Jacket (1987) | 全金属外壳 (1987) | 153,190 |
82 | 8.3 | Amadeus (1984) | 莫扎特 (1984) | 97,708 |
83 | 8.3 | Der Untergang (2004) | 帝国的毁灭 (2004) | 83,023 |
84 | 8.3 | Nuovo Cinema Paradiso (1988) | 天堂电影院 (1988) | 46,089 |
85 | 8.3 | The Green Mile (1999) | 绿里奇迹 (1999) | 200,717 |
86 | 8.3 | Braveheart (1995) | 勇敢的心 (1995) | 242,434 |
87 | 8.3 | Once Upon a Time in America (1984) | 美国往事 (1984) | 72,880 |
88 | 8.3 | Up (2009) | 飞屋环游记 (2009) | 112,637 |
89 | 8.3 | Rashômon (1950) | 罗生门 (1950) | 39,405 |
90 | 8.3 | All About Eve (1950) | 彗星美人 (1950) | 35,233 |
91 | 8.3 | The Maltese Falcon (1941) | 马耳他雄鹰 (1941) | 51,806 |
92 | 8.3 | Metropolis (1927) | 大都会 (1927) | 40,020 |
93 | 8.3 | Gran Torino (2008) | 老爷车 (2008) | 131,030 |
94 | 8.3 | The Elephant Man (1980) | 象人 (1980) | 58,718 |
95 | 8.3 | The Great Dictator (1940) | 大独裁者 (1940) | 37,413 |
96 | 8.3 | Gladiator (2000) | 角斗士 (2000) | 281,782 |
97 | 8.3 | The Apartment (1960) | 公寓春光 (1960) | 36,792 |
98 | 8.3 | Rebecca (1940) | 丽贝卡 (1940) | 35,672 |
99 | 8.3 | The Sting (1973) | 骗中骗 (1973) | 66,356 |
100 | 8.3 | Sin City (2005) | 罪恶之城 (2005) | 257,630 |
101 | 8.3 | The Great Escape (1963) | 大逃亡(1963) | 62,580 |
102 | 8.3 | Indiana Jones and the Last Crusade (1989) | 夺宝奇兵3:圣战奇兵 (1989) | 172,694 |
103 | 8.3 | Star Wars: Episode VI - Return of the Jedi (1983) | 星球大战6:绝地大反击 (1983) | 212,434 |
104 | 8.3 | Unforgiven (1992) | 不可饶恕 (1992) | 99,737 |
105 | 8.3 | Ladri di biciclette (1948) | 偷自行车的人 (1948) | 27,855 |
106 | 8.3 | Jaws (1975) | 大白鲨 (1975) | 139,075 |
107 | 8.3 | Die Hard (1988) | 虎胆龙威 (1988) | 182,755 |
108 | 8.3 | Batman Begins (2005) | 蝙蝠侠诞生 (2005) | 272,515 |
109 | 8.2 | Oldeuboi (2003) | 老男孩 (2003) | 98,594 |
110 | 8.2 | On the Waterfront (1954) | 码头风云 (1954) | 41,464 |
111 | 8.2 | Slumdog Millionaire (2008) | 贫民窟的百万富翁 (2008) | 178,155 |
112 | 8.2 | Mr. Smith Goes to Washington (1939) | 史密斯先生到华盛顿/华府风云 (1939) | 33,555 |
113 | 8.2 | Blade Runner (1982) | 银翼杀手(1982) | 186,629 |
114 | 8.2 | Hotel Rwanda (2004) | 卢旺达饭店 (2004) | 92,900 |
115 | 8.2 | Touch of Evil (1958) | 历劫佳人(1958) | 32,880 |
116 | 8.2 | Det sjunde inseglet (1957) | 第七封印 (1957) | 37,278 |
117 | 8.2 | No Country for Old Men (2007) | 老无所依 (2007) | 199,486 |
118 | 8.2 | Fargo (1996) | 法尔戈/冰血暴 (1996) | 166,284 |
119 | 8.2 | Mononoke-hime (1997) | 幽灵公主 (1997) | 66,336 |
120 | 8.2 | Per qualche dollaro in più (1965) | 黄昏双镖客 (1965) | 44,775 |
121 | 8.2 | Heat (1995) | 盗火线 (1995) | 146,065 |
122 | 8.2 | The Wizard of Oz (1939) | 绿野仙踪 (1939) | 103,522 |
123 | 8.2 | Avatar (2009) | 阿凡达 (2009) | 264,755 |
124 | 8.2 | District 9 (2009) | 第九区 (2009) | 154,011 |
125 | 8.2 | Strangers on a Train (1951) | 列车上的陌生人 (1951) | 34,587 |
126 | 8.2 | Cool Hand Luke (1967) | 铁手卢克 (1967) | 45,914 |
127 | 8.2 | The Sixth Sense (1999) | 第六感/灵异第六感 (1999) | 240,674 |
128 | 8.2 | High Noon (1952) | 正午 (1952) | 34,386 |
129 | 8.2 | Donnie Darko (2001) | 死亡幻觉 (2001) | 212,229 |
130 | 8.2 | The Deer Hunter (1978) | 猎鹿人 (1978) | 88,703 |
131 | 8.2 | Snatch. (2000) | 偷拐抢骗 (2000) | 175,344 |
132 | 8.2 | The General (1926) | 将军号 (1926) | 20,180 |
133 | 8.2 | Notorious (1946) | 美人计 (1946) | 31,709 |
134 | 8.2 | The Big Lebowski (1998) | 大人物勒布斯基 (1998) | 179,493 |
135 | 8.2 | Kill Bill: Vol. 1 (2003) | 杀死比尔:第一卷 (2003) | 233,715 |
136 | 8.2 | Annie Hall (1977) | 安妮·霍尔 (1977) | 65,872 |
137 | 8.2 | Yôjinbô (1961) | 用心棒 (1961) | 29,553 |
138 | 8.2 | Platoon (1986) | 野战排(1986) | 109,364 |
139 | 8.2 | There Will Be Blood (2007) | 血色将至 (2007) | 132,337 |
140 | 8.2 | The Lion King (1994) | 狮子王 (1994) | 138,056 |
141 | 8.1 | Ran (1985) | 乱(1985) | 34,776 |
142 | 8.1 | The Manchurian Candidate (1962) | 谍影迷魂 (1962) | 34,942 |
143 | 8.1 | Into the Wild (2007) | 荒野生存 (2007) | 100,815 |
144 | 8.1 | Ben-Hur (1959) | 宾虚 (1959) | 58,988 |
145 | 8.1 | Toy Story (1995) | 玩具总动员 (1995) | 152,861 |
146 | 8.1 | The Big Sleep (1946) | 夜长梦多(1946) | 29,225 |
147 | 8.1 | Million Dollar Baby (2004) | 百万宝贝 (2004) | 142,483 |
148 | 8.1 | Witness for the Prosecution (1957) | 控方证人 (1957) | 18,317 |
149 | 8.1 | It Happened One Night (1934) | 一夜风流 (1934) | 25,254 |
150 | 8.1 | The Wrestler (2008) | 摔跤手 (2008) | 94,510 |
151 | 8.1 | Life of Brian (1979) | 布莱恩的一生 (1979) | 94,742 |
152 | 8.1 | Butch Cassidy and the Sundance Kid (1969) | 虎豹小霸王 (1969) | 58,025 |
153 | 8.1 | Smultronstället (1957) | 野草莓 (1957) | 21,565 |
154 | 8.1 | Finding Nemo (2003) | 海底总动员 (2003) | 166,544 |
155 | 8.1 | Trainspotting (1996) | 猜火车 (1996) | 151,620 |
156 | 8.1 | The Bourne Ultimatum (2007) | 谍影重重3/伯恩的最后通牒 (2007) | 147,440 |
157 | 8.1 | Gone with the Wind (1939) | 飘/乱世佳人 (1939) | 79,541 |
158 | 8.1 | The Terminator (1984) | 终结者 (1984) | 180,985 |
159 | 8.1 | Groundhog Day (1993) | 土拨鼠日 (1993) | 136,226 |
160 | 8.1 | Scarface (1983) | 疤面煞星 (1983) | 153,481 |
161 | 8.1 | Stand by Me (1986) | 伴我同行 (1986) | 90,812 |
162 | 8.1 | The Graduate (1967) | 毕业生 (1967) | 78,621 |
163 | 8.1 | The Thing (1982) | 怪形 (1982) | 79,365 |
164 | 8.1 | Amores perros (2000) | 爱情是狗娘 (2000) | 61,542 |
165 | 8.1 | Hotaru no haka (1988) | 萤火虫之墓(1988) | 35,127 |
166 | 8.1 | Dog Day Afternoon (1975) | 炎热的下午 (1975) | 60,191 |
167 | 8.1 | Le salaire de la peur (1953) | 恐惧的代价 (1953) | 14,412 |
168 | 8.1 | Gandhi (1982) | 甘地传 (1982) | 51,323 |
169 | 8.1 | The Social Network (2010) | 社交网络(2010) | 7,169 |
170 | 8.1 | Lock, Stock and Two Smoking Barrels (1998) | 两杆大烟枪 (1998) | 127,175 |
171 | 8.1 | Ratatouille (2007) | 美食总动员 (2007) | 133,246 |
172 | 8.1 | El secreto de sus ojos (2009) | 他们眼中的秘密(2009) | 18,878 |
173 | 8.1 | V for Vendetta (2006) | V字仇杀队 (2006) | 226,417 |
174 | 8.1 | The Grapes of Wrath (1940) | 愤怒的葡萄 (1940) | 23,540 |
175 | 8.1 | Twelve Monkeys (1995) | 十二只猴子 (1995) | 171,094 |
176 | 8.1 | Star Trek (2009) | 星际迷航(2009) | 135,588 |
177 | 8.1 | Casino (1995) | 赌城风云 (1995) | 109,582 |
178 | 8.1 | The Gold Rush (1925) | 淘金记 (1925) | 21,195 |
179 | 8.1 | Les diaboliques (1955) | 浴室情杀案 (1955) | 14,901 |
180 | 8.1 | 8½ (1963) | 八部半/八又二分之一 (1963) | 30,024 |
181 | 8.1 | Judgment at Nuremberg (1961) | 纽伦堡审判 (1961) | 14,475 |
182 | 8 | The Night of the Hunter (1955) | 猎人的夜晚 (1955) | 25,865 |
183 | 8 | How to Train Your Dragon (2010) | 驯龙高手(2010) | 30,968 |
184 | 8 | The Killing (1956) | 杀手(1956) | 25,004 |
185 | 8 | The Princess Bride (1987) | 公主新娘 (1987) | 124,190 |
186 | 8 | The Incredibles (2004) | 超人总动员(2004) | 160,560 |
187 | 8 | The Wild Bunch (1969) | 日落黄沙 (1969) | 31,417 |
188 | 8 | The Kid (1921) | 弃儿的故事 (1921) | 14,389 |
189 | 8 | Kind Hearts and Coronets (1949) | 仁心与冠冕 (1949) | 13,249 |
190 | 8 | Sunrise: A Song of Two Humans (1927) | 日出 (1927) | 11,497 |
191 | 8 | The Exorcist (1973) | 驱魔人 (1973) | 104,067 |
192 | 8 | The Best Years of Our Lives (1946) | 黄金时代 (1946) | 17,461 |
193 | 8 | In Bruges (2008) | 杀手没有假期 (2008) | 99,017 |
194 | 8 | Dial M for Murder (1954) | 电话情杀案/电话谋杀案 (1954) | 30,324 |
195 | 8 | Children of Men (2006) | 人类之子 (2006) | 159,615 |
196 | 8 | Good Will Hunting (1997) | 心灵捕手 (1997) | 151,825 |
197 | 8 | The Hustler (1961) | 江湖浪子 (1961) | 25,585 |
198 | 8 | Le notti di Cabiria (1957) | 卡比利亚之夜 (1957) | 11,159 |
199 | 8 | Kick-Ass (2010) | 海扁王(2010) | 91,680 |
200 | 8 | Rosemary's Baby (1968) | 罗斯玛丽的婴儿 (1968) | 51,387 |
201 | 8 | Ed Wood (1994) | 艾德·伍德 (1994) | 74,728 |
202 | 8 | Big Fish (2003) | 大鱼 (2003) | 142,290 |
203 | 8 | Harvey (1950) | 哈维/迷离世界 (1950) | 23,444 |
204 | 8 | Le scaphandre et le papillon (2007) | 潜水钟与蝴蝶 (2007) | 31,566 |
205 | 8 | Rocky (1976) | 洛奇 (1976) | 98,038 |
206 | 8 | A Streetcar Named Desire (1951) | 欲望号街车/欲望街车 (1951) | 34,117 |
207 | 8 | Låt den rätte komma in (2008) | 生人勿进/血色入侵 (2008) | 58,298 |
208 | 8 | Sleuth (1972) | 足迹/侦探 (1972) | 17,627 |
209 | 8 | Network (1976) | 电视风云/萤光幕后 (1976) | 34,063 |
210 | 8 | King Kong (1933) | 金刚 (1933) | 39,328 |
211 | 8 | Magnolia (1999) | 木兰花 (1999) | 122,220 |
212 | 8 | Mystic River (2003) | 神秘河 (2003) | 120,580 |
213 | 8 | Kill Bill: Vol. 2 (2004) | 杀死比尔:第二卷 (2004) | 184,403 |
214 | 8 | Stalag 17 (1953) | 17号囚房/第十七号战俘营 (1953) | 20,995 |
215 | 8 | La battaglia di Algeri (1966) | 阿尔及尔之战 (1966) | 14,132 |
216 | 8 | Letters from Iwo Jima (2006) | 硫磺岛来信 (2006) | 57,437 |
217 | 8 | Shadow of a Doubt (1943) | 疑影/辣手摧花 (1943) | 21,659 |
218 | 8 | Rope (1948) | 夺魂索 (1948) | 31,841 |
219 | 8 | Brief Encounter (1945) | 相见恨晚 (1945) | 13,680 |
220 | 8 | Les quatre cents coups (1959) | 四百击/四百下 (1959) | 24,247 |
221 | 8 | Pirates of the Caribbean: The Curse of the Black Pearl (2003) | 加勒比海盗1:黑珍珠号的诅咒 (2003) | 234,615 |
222 | 8 | Ikiru (1952) | 生之欲(1952) | 16,374 |
223 | 8 | The African Queen (1951) | 非洲皇后 (1951) | 34,186 |
224 | 8 | Bonnie and Clyde (1967) | 邦妮和克莱德/雌雄大盗 (1967) | 42,004 |
225 | 8 | Duck Soup (1933) | 鸭羹/鸭子汤 (1933) | 26,746 |
226 | 8 | Tonari no Totoro (1988) | 龙猫(1988) | 31,382 |
227 | 8 | Crash (2004/I) | 撞车 (2004) | 171,786 |
228 | 8 | The Truman Show (1998) | 楚门的世界 (1998) | 157,795 |
229 | 8 | Patton (1970) | 巴顿将军(1970) | 39,822 |
230 | 8 | Toy Story 2 (1999) | 玩具总动员2 (1999) | 120,626 |
231 | 8 | Planet of the Apes (1968) | 人猿星球/决战猩球 (1968) | 58,730 |
232 | 8 | Manhattan (1979) | 曼哈顿 (1979) | 38,992 |
233 | 8 | The Conversation (1974) | 对话/窃听大阴谋 (1974) | 33,278 |
234 | 8 | La strada (1954) | 大路 (1954) | 17,986 |
235 | 8 | Barry Lyndon (1975) | 乱世儿女/巴里·林登(1975) | 40,196 |
236 | 8 | Who's Afraid of Virginia Woolf? (1966) | 灵欲春宵/谁怕维吉尼亚州的狼 (1966) | 20,040 |
237 | 8 | Anatomy of a Murder (1959) | 桃色血案 (1959) | 17,054 |
238 | 8 | All Quiet on the Western Front (1930) | 西线无战事 (1930) | 21,650 |
239 | 8 | Roman Holiday (1953) | 罗马假日(1953) | 31,442 |
240 | 7.9 | Monsters, Inc. (2001) | 怪物公司 (2001) | 117,169 |
241 | 7.9 | The Nightmare Before Christmas (1993) | 圣诞夜惊魂 (1993) | 80,318 |
242 | 7.9 | Spartacus (1960) | 斯巴达克斯 (1960) | 51,305 |
243 | 7.9 | Wo hu cang long (2000) | 卧虎藏龙 (2000) | 110,809 |
244 | 7.9 | Mou gaan dou (2002) | 无间道(2002) | 36,034 |
245 | 7.9 | Rain Man (1988) | 雨人(1988) | 107,303 |
246 | 7.9 | Little Miss Sunshine (2006) | 阳光小美女 (2006) | 152,307 |
247 | 7.9 | Hauru no ugoku shiro (2004) | 呼啸山城(2004) | 45,067 |
248 | 7.9 | Mulholland Dr. (2001) | 穆赫兰道 (2001) | 103,996 |
249 | 7.9 | Arsenic and Old Lace (1944) | 毒药与老妇 (1944) | 30,139 |
250 | 7.9 | The Adventures of Robin Hood (1938) | 侠盗罗宾汉(1938) | 23,933 |
上一篇:什么叫高层女人,好好学学。
下一篇:数字爱情你懂几个